The BCBS Prefix List EAA to EZZ plays a critical role in accurate insurance verification and claim submission. When billing teams handle E-series member IDs, they must identify the correct BCBS Prefix State before sending claims. Otherwise, claims may route to the wrong payer and delay reimbursement.

BCBS Prefix List EAA to EZZ
Blue Cross Blue Shield assigns a three-letter alpha prefix at the beginning of each member ID. Therefore, understanding the BCBS Alpha Prefix from EAA to EZZ ensures that providers submit claims correctly the first time. In addition, proper prefix lookup improves first-pass acceptance rates and reduces denial management workload.
This guide covers high-volume E-series prefixes and explains how billing professionals can verify them efficiently.
BCBS Prefix List From EAA to EZZ | Complete Table With State, Company Name & Type of Health Plan
| BCBS Prefix | State | Company Name | Types Of Health Plan |
|---|---|---|---|
| EAA | Rhode Island | BCBS of Rhode Island | PPO, EPO, Traditional Indemnity |
| EAB | South Carolina | BCBS of South Carolina | HMO, PPO, High-Deductible Health Plan (HDHP) |
| EAC | Virginia | Anthem BCBS of Virginia | EPO, POS, HMO |
| EAD | Illinois | BCBS of Illinois | POS, Traditional Indemnity, PPO |
| EAE | Oregon/Idaho/Utah/Washington | Regence BCBS | Traditional Indemnity, EPO, HMO |
| EAF | Massachusetts | BCBS of Massachusetts | High-Deductible Health Plan (HDHP), POS, PPO |
| EAG | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, HMO, High-Deductible Health Plan (HDHP) |
| EAH | Alabama | BCBS of Alabama | HMO, EPO, POS |
| EAI | Ohio | Anthem BCBS of Ohio | EPO, Traditional Indemnity, PPO |
| EAJ | Maryland | CareFirst BCBS | POS, High-Deductible Health Plan (HDHP), HMO |
| EAK | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, PPO, EPO |
| EAL | Connecticut | Anthem BCBS of Connecticut | High-Deductible Health Plan (HDHP), HMO, POS |
| EAM | Alabama | BCBS of Alabama | PPO, Traditional Indemnity, HMO |
| EAN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, EPO, High-Deductible Health Plan (HDHP) |
| EAO | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, POS, Traditional Indemnity |
| EAP | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, PPO, HMO |
| EAQ | South Carolina | BCBS of South Carolina | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EAR | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), HMO, PPO |
| EAS | California | Blue-Shield of California | PPO, EPO, POS |
| EAT | Texas | BCBS of Texas | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EAU | Colorado | Anthem BCBS of Colorado | EPO, POS, PPO |
| EAV | Texas | BCBS of Texas | POS, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EAW | California | Blue Cross of California | Traditional Indemnity, HMO, EPO |
| EAX | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), PPO, POS |
| EAY | Texas | BCBS of Texas | PPO, HMO, Traditional Indemnity |
| EAZ | Arizona | BCBS of Arizona | HMO, EPO, High-Deductible Health Plan (HDHP) |
| EBA | California | Anthem Blue-Cross | PPO, POS, High-Deductible Health Plan (HDHP) |
| EBB | Pennsylvania | Independence Blue Cross | HMO, Traditional Indemnity, EPO |
| EBC | Texas | BCBS of Texas | EPO, PPO, HMO |
| EBD | South Dakota/Iowa | Wellmark BCBS | POS, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EBE | Maryland | CareFirst BCBS | Traditional Indemnity, EPO, PPO |
| EBF | California | Blue Shield of California | High-Deductible Health Plan (HDHP), HMO, POS |
| EBG | Kansas City | BCBS of Kansas City | PPO, Traditional Indemnity, EPO |
| EBH | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, POS, PPO |
| EBI | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EBJ | Wisconsin | Anthem BCBS of Wisconsin | POS, PPO, HMO |
| EBK | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EBL | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), PPO, HMO |
| EBM | Michigan | BCBS of Michigan | PPO, EPO, POS |
| EBN | New York | Empire BCBS of New York | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EBO | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, POS, PPO |
| EBP | Maryland | CareFirst BCBS | POS, HMO, Traditional Indemnity |
| EBQ | Illinois | BCBS of Illinois | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
| EBR | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), EPO, HMO |
| EBS | California | Blue Cross of California | PPO, Traditional Indemnity, POS |
| EBT | Louisiana | BCBS of Louisiana | HMO, High-Deductible Health Plan (HDHP), EPO |
| EBU | Pennsylvania | Highmark BCBS of Pennsylvania | EPO, PPO, Traditional Indemnity |
| EBV | California | Anthem Blue-Cross | POS, HMO, High-Deductible Health Plan (HDHP) |
| EBW | Tennessee | BCBS of Tennessee | Traditional Indemnity, EPO, PPO |
| EBX | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), POS, HMO |
| EBY | Illinois | BCBS of Illinois | PPO, EPO, HMO |
| EBZ | California | Blue-Shield of California | HMO, Traditional Indemnity, POS |
| ECA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, Traditional Indemnity, EPO |
| ECB | Alabama | BCBS of Alabama | HMO, High-Deductible Health Plan (HDHP), POS |
| ECC | Tennessee | BCBS of Tennessee | EPO, PPO, High-Deductible Health Plan (HDHP) |
| ECD | California | Anthem Blue-Cross | POS, HMO, Traditional Indemnity |
| ECE | Mississippi | BCBS of Mississippi | Traditional Indemnity, EPO, POS |
| ECG | Wisconsin | Anthem BCBS of Wisconsin | High-Deductible Health Plan (HDHP), PPO, HMO |
| ECH | Ohio | Anthem BCBS of Ohio | PPO, POS, Traditional Indemnity |
| ECI | Maryland | CareFirst BCBS | HMO, EPO, High-Deductible Health Plan (HDHP) |
| ECJ | Ohio | Anthem BCBS of Ohio | EPO, Traditional Indemnity, PPO |
| ECK | North Carolina | BCBS of North Carolina | POS, High-Deductible Health Plan (HDHP), EPO |
| ECL | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, PPO, HMO |
| ECM | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), EPO, POS |
| ECN | Missouri | Anthem BCBS of Missouri | PPO, HMO, High-Deductible Health Plan (HDHP) |
| ECO | Illinois | BCBS of Illinois | HMO, Traditional Indemnity, POS |
| ECP | Texas | BCBS of Texas | EPO, PPO, Traditional Indemnity |
| ECQ | Pennsylvania | Highmark BCBS of Pennsylvania | POS, EPO, High-Deductible Health Plan (HDHP) |
| ECR | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, HMO, PPO |
| ECS | Ohio | Anthem BCBS of Ohio | High-Deductible Health Plan (HDHP), POS, EPO |
| ECT | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| ECU | Idaho | Blue-Cross of Idaho | HMO, EPO, POS |
| ECV | Ohio | Anthem BCBS of Ohio | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| ECW | Utah | Regence BCBS of Utah | POS, PPO, HMO |
| ECX | Minnesota | BCBS of Minnesota | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| ECY | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), POS, PPO |
| ECZ | Texas | BCBS of Texas | PPO, EPO, Traditional Indemnity |
| EDA | Georgia | Anthem BCBS of Georgia | PPO, POS, High-Deductible Health Plan (HDHP) |
| EDB | Ohio | Anthem BCBS of Ohio | HMO, EPO, Traditional Indemnity |
| EDC | Florida | Florida-Blue | EPO, High-Deductible Health Plan (HDHP), PPO |
| EDD | Georgia | Anthem BCBS of Georgia | POS, Traditional Indemnity, HMO |
| EDE | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, PPO, EPO |
| EDF | Wisconsin | Anthem BCBS of Wisconsin | High-Deductible Health Plan (HDHP), HMO, POS |
| EDG | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, EPO, High-Deductible Health Plan (HDHP) |
| EDH | Idaho | Blue-Cross of Idaho | HMO, POS, Traditional Indemnity |
| EDI | California | Blue-Shield of California | EPO, High-Deductible Health Plan (HDHP), PPO |
| EDJ | Illinois | BCBS of Illinois | POS, EPO, HMO |
| EDK | Newyork | Empire BCBS | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
| EDL | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), HMO, Traditional Indemnity |
| EDM | Alaska | Premera BCBS of Alaska | PPO, POS, EPO |
| EDN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, Traditional Indemnity, PPO |
| EDO | Arkansas | Arkansas BCBS | EPO, High-Deductible Health Plan (HDHP), POS |
| EDP | Michigan | BCBS of Michigan | POS, PPO, HMO |
| EDQ | Maryland | CareFirst BCBS | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| EDR | Minnesota | BCBS of Minnesota | High-Deductible Health Plan (HDHP), PPO, POS |
| EDS | South Carolina | BCBS of South Carolina | PPO, Traditional Indemnity, HMO |
| EDT | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, EPO, High-Deductible Health Plan (HDHP) |
| EDU | Alabama | BCBS of Alabama | EPO, POS, Traditional Indemnity |
| EDV | South Carolina | BCBS of South Carolina | POS, High-Deductible Health Plan (HDHP), PPO |
| EDW | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, HMO, EPO |
| EDX | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), PPO, POS |
| EDY | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, EPO, Traditional Indemnity |
| EDZ | Massachusetts | BCBS of Massachusetts | HMO, High-Deductible Health Plan (HDHP), POS |
| EEA | Newyork | Excellus BCBS | PPO, EPO, Traditional Indemnity |
| EEB | Florida | Florida-Blue | HMO, POS, High-Deductible Health Plan (HDHP) |
| EEC | Illinois | BCBS of Illinois | EPO, Traditional Indemnity, PPO |
| EED | Illinois | BCBS of Illinois | POS, High-Deductible Health Plan (HDHP), HMO |
| EEE | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, PPO, EPO |
| EEF | Minnesota | BCBS of Minnesota | High-Deductible Health Plan (HDHP), HMO, POS |
| EEG | Alabama | BCBS of Alabama | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EEH | Ohio | BCBS of Ohio | HMO, EPO, POS |
| EEI | New York | Blue Shield of Northeastern New York | EPO, High-Deductible Health Plan (HDHP), PPO |
| EEJ | Illinois | BCBS of Illinois | POS, Traditional Indemnity, HMO |
| EEK | Nebraska | BCBS of Nebraska | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| EEL | North Carolina | BCBS of North Carolina | High-Deductible Health Plan (HDHP), PPO, POS |
| EEM | Idaho | Blue Cross of Idaho | PPO, HMO, Traditional Indemnity |
| EEN | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, High-Deductible Health Plan (HDHP), EPO |
| EEO | California | Blue-Shield of California | EPO, POS, PPO |
| EEP | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EEQ | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, HMO, EPO |
| EER | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), POS, PPO |
| EES | South Carolina | BCBS of South Carolina | PPO, EPO, Traditional Indemnity |
| EET | New York | Excellus BCBS | HMO, High-Deductible Health Plan (HDHP), POS |
| EEU | Ohio | Anthem BCBS of Ohio | EPO, Traditional Indemnity, PPO |
| EEV | Maryland | CareFirst BCBS | POS, PPO, High-Deductible Health Plan (HDHP) |
| EEW | Wisconsin | Anthem BCBS of Wisconsin | Traditional Indemnity, HMO, EPO |
| EEX | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), POS, PPO |
| EEY | New York | Empire BCBS of New York | PPO, Traditional Indemnity, HMO |
| EEZ | Illinois | BCBS of Illinois | HMO, EPO, High-Deductible Health Plan (HDHP) |
| EFA | California | Anthem Blue-Cross | PPO, EPO, Traditional Indemnity |
| EFB | Maryland | CareFirst BCBS | HMO, High-Deductible Health Plan (HDHP), POS |
| EFC | South Dakota/Iowa | Wellmark BCBS | EPO, Traditional Indemnity, PPO |
| EFD | California | Blue-Shield of California | POS, HMO, High-Deductible Health Plan (HDHP) |
| EFF | Massachusetts | BCBS of Massachusetts | Traditional Indemnity, EPO, PPO |
| EFG | Minnesota | BCBS of Minnesota | High-Deductible Health Plan (HDHP), POS, HMO |
| EFH | Oregon | Regence BCBS of Oregon | PPO, High-Deductible Health Plan (HDHP), EPO |
| EFI | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, Traditional Indemnity, POS |
| EFJ | Massachusetts | BCBS of Massachusetts | EPO, PPO, High-Deductible Health Plan (HDHP) |
| EFK | South Dakota/Iowa | Wellmark BCBS | POS, EPO, Traditional Indemnity |
| EFL | Texas | BCBS of Texas | Traditional Indemnity, PPO, HMO |
| EFM | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), POS, EPO |
| EFN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, HMO, Traditional Indemnity |
| EFO | California | Blue Shield of California | HMO, EPO, High-Deductible Health Plan (HDHP) |
| EFP | Georgia | Anthem BCBS of Georgia | EPO, POS, PPO |
| EFQ | Massachusetts | BCBS of Massachusetts | POS, High-Deductible Health Plan (HDHP), HMO |
| EFR | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, PPO, EPO |
| EFS | South Carolina | BCBS of South Carolina | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| EFU | Virginia | Anthem BCBS of Virginia | PPO, EPO, HMO |
| EFV | Illinois | BCBS of Illinois | HMO, POS, High-Deductible Health Plan (HDHP) |
| EFW | California | Anthem Blue-Cross | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EFX | South Dakota/Iowa | Wellmark BCBS | POS, PPO, EPO |
| EFY | California | Blue Shield of California | Traditional Indemnity, High-Deductible Health Plan (HDHP), HMO |
| EFZ | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), PPO, POS |
| EGA | Illinois | BCBS of Illinois | PPO, Traditional Indemnity, EPO |
| EGB | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, POS, High-Deductible Health Plan (HDHP) |
| EGC | Louisiana | BCBS of Louisiana | EPO, PPO, Traditional Indemnity |
| EGD | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | POS, High-Deductible Health Plan (HDHP), HMO |
| EGF | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| EGG | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), PPO, POS |
| EGH | California | Blue Cross of California | PPO, EPO, HMO |
| EGI | South Dakota/Iowa | Wellmark BCBS | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EGJ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, POS, PPO |
| EGK | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EGL | Missouri | Anthem BCBS of Missouri | Traditional Indemnity, PPO, HMO |
| EGM | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| EGN | Alaska | Premera BCBS of Alaska | PPO, High-Deductible Health Plan (HDHP), POS |
| EGO | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, EPO, PPO |
| EGP | California | Blue-Shield of California | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EGQ | Maryland | CareFirst BCBS | POS, HMO, Traditional Indemnity |
| EGR | Texas | BCBS of Texas | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EGS | California | Blue Cross of California | High-Deductible Health Plan (HDHP), POS, PPO |
| EGT | Massachusetts | BCBS of Massachusetts | PPO, Traditional Indemnity, HMO |
| EGU | Oregon/Idaho/Utah/Washington | Regence BCBS | HMO, EPO, POS |
| EGV | Arkansas | BCBS of Arkansas | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EGW | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, PPO, EPO |
| EGX | California | Blue Cross of California | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
| EGY | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), PPO, EPO |
| EGZ | Alaska | Premera BCBS of Alaska | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EHA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, EPO, High-Deductible Health Plan (HDHP) |
| EHD | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, Traditional Indemnity, POS |
| EHF | Connecticut | Anthem BCBS of Connecticut | EPO, High-Deductible Health Plan (HDHP), PPO |
| EHG | Maine | Anthem BCBS of Maine | POS, Traditional Indemnity, EPO |
| EHH | New Hampshire | Anthem BCBS of New Hampshire | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
| EHI | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), PPO, EPO |
| EHJ | Massachusetts | BCBS of Massachusetts | PPO, Traditional Indemnity, HMO |
| EHK | New Hampshire | Anthem BCBS of New Hampshire | HMO, POS, High-Deductible Health Plan (HDHP) |
| EHL | Minnesota | BCBS of Minnesota | EPO, PPO, Traditional Indemnity |
| EHM | California | Blue-Shield of California | POS, EPO, High-Deductible Health Plan (HDHP) |
| EHN | Nebraska | BCBS of Nebraska | Traditional Indemnity, HMO, PPO |
| EHO | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), EPO, POS |
| EHP | Illinois | BCBS of Illinois | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EHQ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, EPO, POS |
| EHS | California | Blue-Shield of California | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EHT | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, PPO, HMO |
| EHU | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EHY | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| EHZ | Georgia | BCBS of Georgia | PPO, HMO, EPO |
| EIA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EIB | Alabama | BCBS of Alabama | HMO, EPO, POS |
| EIC | California | Blue Shield of California | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EID | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, PPO, High-Deductible Health Plan (HDHP) |
| EIE | South Carolina | BCBS of South Carolina | Traditional Indemnity, HMO, PPO |
| EIF | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), EPO, HMO |
| EIG | Pennsylvania | Independence Blue Cross | PPO, POS, Traditional Indemnity |
| EIH | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, High-Deductible Health Plan (HDHP), EPO |
| EII | South Carolina | BCBS of South Carolina | EPO, PPO, Traditional Indemnity |
| EIJ | California | Blue Cross of California | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EIK | Maryland | CareFirst BCBS | Traditional Indemnity, PPO, EPO |
| EIL | North Carolina | BCBS of North Carolina | High-Deductible Health Plan (HDHP), HMO, POS |
| EIM | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | PPO, EPO, HMO |
| EIN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, POS, Traditional Indemnity |
| EIO | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), PPO |
| EIQ | Alaska | Premera BCBS of Alaska | POS, HMO, High-Deductible Health Plan (HDHP) |
| EIR | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, EPO, HMO |
| EIS | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), PPO, POS |
| EIT | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EIU | Illinois | BCBS of Illinois | HMO, EPO, PPO |
| EIV | South Carolina | BCBS of South Carolina | EPO, High-Deductible Health Plan (HDHP), POS |
| EIW | Michigan | BCBS of Michigan | POS, Traditional Indemnity, HMO |
| EIX | Alabama | BCBS of Alabama | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
| EIY | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| EIZ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | PPO, HMO, EPO |
| EJA | Wisconsin | Anthem BCBS of Wisconsin | PPO, High-Deductible Health Plan (HDHP), EPO |
| EJB | Colorado | Anthem BCBS of Colorado | HMO, Traditional Indemnity, POS |
| EJC | Texas | BCBS of Texas | EPO, PPO, Traditional Indemnity |
| EJD | California | Blue Cross of California | POS, High-Deductible Health Plan (HDHP), HMO |
| EJE | Michigan | BCBS of Michigan | Traditional Indemnity, EPO, PPO |
| EJF | Maryland | CareFirst BCBS | High-Deductible Health Plan (HDHP), POS, EPO |
| EJG | Wisconsin | Anthem BCBS of Wisconsin | PPO, HMO, High-Deductible Health Plan (HDHP) |
| EJH | Pennsylvania | Highmark BCBS of c | HMO, Traditional Indemnity, PPO |
| EJI | Michigan | BCBS of Michigan | EPO, High-Deductible Health Plan (HDHP), POS |
| EJJ | California | Anthem Blue-Cross | POS, EPO, Traditional Indemnity |
| EJK | California | Anthem Blue-Cross | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
| EJL | Mississippi | BCBS of Mississippi | High-Deductible Health Plan (HDHP), HMO, EPO |
| EJM | Missouri | Anthem BCBS of Missouri | PPO, POS, Traditional Indemnity |
| EJN | California | Anthem Blue-Cross | HMO, High-Deductible Health Plan (HDHP), EPO |
| EJO | California | Blue Cross of California | EPO, PPO, POS |
| EJP | Minnesota | BCBS of Minnesota | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| EJQ | California | Anthem Blue-Cross | Traditional Indemnity, EPO, HMO |
| EJR | Pennsylvania | Highmark BCBS of Pennsylvania | High-Deductible Health Plan (HDHP), PPO, POS |
| EJS | Illinois | BCBS of Illinois | PPO, Traditional Indemnity, EPO |
| EJT | Texas | BCBS of Texas | HMO, POS, High-Deductible Health Plan (HDHP) |
| EJU | California | Anthem Blue-Cross | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| EJV | California | Anthem Blue-Cross | POS, PPO, HMO |
| EJW | Michigan | BCBS of Michigan | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EJX | Arizona | BCBS of Arizona | High-Deductible Health Plan (HDHP), EPO, PPO |
| EJY | Arizona | BCBS of Arizona | PPO, POS, Traditional Indemnity |
| EJZ | Tennessee | BCBS of Tennessee | HMO, High-Deductible Health Plan (HDHP), EPO |
| EKA | South Carolina | BCBS of South Carolina | PPO, Traditional Indemnity, EPO |
| EKB | South Dakota/Iowa | Wellmark BCBS | HMO, High-Deductible Health Plan (HDHP), POS |
| EKC | Ohio | Anthem BCBS of Ohio | EPO, PPO, High-Deductible Health Plan (HDHP) |
| EKD | California | Blue Cross of California | POS, Traditional Indemnity, EPO |
| EKE | Texas | BCBS of Texas | Traditional Indemnity, HMO, PPO |
| EKF | Florida | Florida-Blue | High-Deductible Health Plan (HDHP), POS, EPO |
| EKG | South Dakota/Iowa | Wellmark BCBS | PPO, High-Deductible Health Plan (HDHP), HMO |
| EKH | New Mexico | BCBS of New Mexico | HMO, EPO, Traditional Indemnity |
| EKI | Maryland | CareFirst BCBS | EPO, POS, High-Deductible Health Plan (HDHP) |
| EKJ | South Carolina | BCBS of South Carolina | POS, Traditional Indemnity, PPO |
| EKK | Minnesota | BCBS of Minnesota | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| EKL | Kansas City | BCBS of Kansas City | High-Deductible Health Plan (HDHP), PPO, HMO |
| EKM | Ohio | Anthem BCBS of Ohio | PPO, EPO, Traditional Indemnity |
| EKN | Alaska | Premera BCBS of Alaska | HMO, POS, High-Deductible Health Plan (HDHP) |
| EKO | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, Traditional Indemnity, PPO |
| EKP | South Carolina | BCBS of South Carolina | POS, High-Deductible Health Plan (HDHP), EPO |
| EKQ | Maryland | CareFirst BCBS | Traditional Indemnity, PPO, HMO |
| EKR | Maryland | CareFirst BCBS | High-Deductible Health Plan (HDHP), EPO, POS |
| EKS | Pennsylvania | Highmark BCBS of Pennsylvania | PPO, HMO, High-Deductible Health Plan (HDHP) |
| EKT | California | Blue-Shield of California | HMO, Traditional Indemnity, EPO |
| EKU | Ohio | Anthem BCBS of Ohio | EPO, PPO, High-Deductible Health Plan (HDHP) |
| EKV | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, Traditional Indemnity, HMO |
| EKW | Georgia | BCBS of Georgia | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
| EKX | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| EKY | Ohio | Anthem BCBS of Ohio | PPO, HMO, POS |
| EKZ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, EPO, High-Deductible Health Plan (HDHP) |
| ELA | Minnesota | BCBS of Minnesota | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| ELB | Texas | BCBS of Texas | HMO, POS, EPO |
| ELC | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, Traditional Indemnity, PPO |
| ELD | Ohio | Anthem BCBS of Ohio | POS, High-Deductible Health Plan (HDHP), HMO |
| ELE | Texas | BCBS of Texas | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| ELF | Wisconsin | Anthem BCBS of Wisconsin | High-Deductible Health Plan (HDHP), PPO, POS |
| ELG | Minnesota | BCBS of Minnesota | PPO, EPO, HMO |
| ELH | Connecticut | Anthem BCBS of Connecticut | HMO, Traditional Indemnity, POS |
| ELI | Massachusetts | BCBS of Massachusetts | EPO, High-Deductible Health Plan (HDHP), PPO |
| ELJ | – | Unallocated/Not Assigned | POS, PPO, Traditional Indemnity |
| ELK | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| ELL | California | Blue Cross of California | High-Deductible Health Plan (HDHP), HMO, POS |
| ELM | Illinois | BCBS of Illinois | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| ELN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, EPO, PPO |
| ELO | South Carolina | BCBS of South Carolina | EPO, POS, Traditional Indemnity |
| ELP | Minnesota | BCBS of Minnesota | POS, High-Deductible Health Plan (HDHP), PPO |
| ELQ | Missouri | Anthem BCBS of Missouri | Traditional Indemnity, HMO, EPO |
