The BCBS Alpha Numeric Prefix A2A to A2Z helps medical billers, healthcare providers, and revenue cycle management teams identify the correct Blue Cross Blue Shield payer for member ID prefixes in the A2-series. Each BCBS insurance ID starts with a combination of letters and numbers, and the alpha numeric prefix determines which BCBS organization administers the coverage.

BCBS Alpha Numeric Prefix A2A to A2Z
Accurate verification of these prefixes is essential for ensuring claims are submitted correctly, avoiding rejections, and improving reimbursement timelines. Billing teams who confirm prefixes during eligibility checks prevent routing errors and reduce administrative workload. For a complete directory of all BCBS prefixes, visit our hub page here: BCBS Prefix List.
BCBS Alpha Numeric Prefix Finder – A2A to A2Z State & Plan Search
The BCBS Alpha Numeric Prefix Finder allows healthcare providers to determine the insurance company associated with a specific A2-series prefix. Since every member ID begins with a three-character code that includes letters and numbers, a prefix lookup tool helps quickly reveal the state, BCBS organization, and plan types associated with that code.
For example, when a patient presents an insurance card with prefixes like A2Y, A3U, or A8D, medical billing staff can use the prefix finder to identify the correct payer. Confirming the prefix avoids delayed claims and ensures accurate processing.
Additionally, using a prefix verification tool streamlines eligibility checks. Instead of assuming the payer based on location or employer, billing staff can identify the exact BCBS company responsible for the policy. This practice reduces rejections and administrative corrections.
BCBS Alpha Numeric Prefix Lookup Table From A2A to A2Z
Checkout our complete BCBS Alpha Numeric Prefix Lookup Table From A2A to A2Z.
| BCBS Prefix | State | Company Name | Types Of Health Plans |
|---|---|---|---|
| A2A | Texas | Blue-Cross Blue-Shield of Texas | EPO, POS, Medicaid |
| A2B | Texas | Blue-Cross Blue-Shield of Texas | PPO, Medicare Advantage, Traditional Indemnity |
| A2C | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), HMO, EPO |
| A2D | Texas | Blue-Cross Blue-Shield of Texas | Traditional Indemnity, POS, Medicare Advantage |
| A2E | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
| A2F | Texas | Blue-Cross Blue-Shield of Texas | HMO, Traditional Indemnity, Medicare Advantage |
| A2G | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, High-Deductible Health Plan (HDHP), POS |
| A2H | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, HMO, PPO |
| A2I | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicare Advantage, Traditional Indemnity, EPO |
| A2J | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), POS, HMO |
| A2K | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, Medicaid, Traditional Indemnity |
| A2L | Pennsylvania | Capital Blue-Cross of Pennsylvania | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| A2M | Pennsylvania | Capital Blue-Cross of Pennsylvania | POS, HMO, Medicaid |
| A2N | Pennsylvania | Capital Blue-Cross of Pennsylvania | Traditional Indemnity, PPO, Medicare Advantage |
| A2O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), EPO, POS |
| A2P | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, Traditional Indemnity, HMO |
| A2Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Medicare Advantage, PPO, High-Deductible Health Plan (HDHP) |
| A2R | Pennsylvania | Capital Blue-Cross of Pennsylvania | EPO, POS, Traditional Indemnity |
| A2S | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, High-Deductible Health Plan (HDHP), PPO |
| A2T | Alaska | Premera Blue-Cross of Alaska | HMO, Medicare Advantage, EPO |
| A2U | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Traditional Indemnity, POS, Medicaid |
| A2V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), PPO, Medicare Advantage |
| A2W | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | EPO, HMO, Traditional Indemnity |
| A2X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), POS |
| A2Y | Texas | Blue-Cross Blue-Shield of Texas | Medicare Advantage, PPO, HMO |
| A2Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, Medicaid |
| A3A | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | POS, EPO, Traditional Indemnity |
| A3B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, PPO, Medicare Advantage |
| A3C | Arkansas | Arkansas Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, EPO |
| A3D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, POS, High-Deductible Health Plan (HDHP) |
| A3E | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, Medicaid, HMO |
| A3F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, EPO, Traditional Indemnity |
| A3G | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), PPO, POS |
| A3H | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, HMO, Medicare Advantage |
| A3I | Pennsylvania | Capital Blue-Cross of Pennsylvania | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| A3J | Illinois | Blue-Cross Blue-Shield of Illinois | POS, PPO, Medicaid |
| A3K | Texas | Blue-Cross Blue-Shield of Texas | HMO, Medicare Advantage, EPO |
| A3L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| A3M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | PPO, Medicaid, EPO |
| A3N | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, HMO, Traditional Indemnity |
| A3O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, High-Deductible Health Plan (HDHP), PPO |
| A3P | Minnesota | Blue-Cross Blue-Shield of Minnesota | Traditional Indemnity, Medicaid, HMO |
| A3Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| A3R | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, POS, Traditional Indemnity |
| A3S | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, High-Deductible Health Plan (HDHP), EPO |
| A3T | Texas | Blue-Cross Blue-Shield of Texas | HMO, Medicare Advantage, POS |
| A3U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| A3V | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | PPO, Medicaid, Medicare Advantage |
| A3W | Minnesota | Blue-Cross Blue-Shield of Minnesota | POS, Traditional Indemnity, HMO |
| A3X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), EPO, PPO |
| A3Y | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, Medicare Advantage, HMO |
| A3Z | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Traditional Indemnity, POS, High-Deductible Health Plan (HDHP) |
| A4A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicaid, Traditional Indemnity |
| A4B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), EPO, POS |
| A4C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicare Advantage, HMO, Traditional Indemnity |
| A4D | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, PPO, Medicaid |
| A4E | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
| A4F | Michigan | Blue-Cross Blue-Shield of Michigan | HMO, Traditional Indemnity, EPO |
| A4G | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
| A4H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicare Advantage, HMO |
| A4I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| A4J | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, PPO |
| A4K | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Medicare Advantage, High-Deductible Health Plan (HDHP), EPO |
| A4L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Traditional Indemnity, POS |
| A4M | Pennsylvania | Capital Blue-Cross of Pennsylvania | EPO, Medicaid, PPO |
| A4N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| A4O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, HMO, High-Deductible Health Plan (HDHP) |
| A4P | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Traditional Indemnity, Medicaid |
| A4Q | Pennsylvania | Capital Blue-Cross of Pennsylvania | EPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
| A4R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, POS, HMO |
| A4S | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| A4T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicare Advantage, EPO, POS |
| A4U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Medicaid, Traditional Indemnity |
| A4V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), PPO, EPO |
| A4W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicare Advantage, HMO |
| A4X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
| A4Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | EPO, PPO, Medicare Advantage |
| A4Z | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, POS, High-Deductible Health Plan (HDHP) |
| A5A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, EPO, Medicaid |
| A5B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
| A5C | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, Medicare Advantage, POS |
| A5D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, EPO, Traditional Indemnity |
| A5E | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), PPO, Medicare Advantage |
| A5F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, HMO, Medicaid |
| A5G | Pennsylvania | Capital Blue-Cross of Pennsylvania | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| A5H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, PPO, POS |
| A5I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, HMO, EPO |
| A5J | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| A5K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
| A5L | Vermont | Blue-Cross Blue-Shield of Vermont | PPO, Medicare Advantage, Traditional Indemnity |
| A5M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | POS, HMO, Medicaid |
| A5N | Pennsylvania | Capital Blue-Cross of Pennsylvania | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| A5O | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicare Advantage, POS, PPO |
| A5P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Medicaid, Traditional Indemnity |
| A5Q | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), EPO, Medicare Advantage |
| A5R | California | Anthem Blue-Cross | PPO, POS, Medicaid |
| A5S | Tennessee | Blue-Cross Blue-Shield of Tennessee | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
| A5T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, Medicare Advantage, PPO |
| A5U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, POS, Traditional Indemnity |
| A5V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, EPO |
| A5W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | PPO, Medicare Advantage, POS |
| A5Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Traditional Indemnity, Medicaid, High-Deductible Health Plan (HDHP) |
| A5Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, EPO, PPO |
| A6A | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicare Advantage, POS, Traditional Indemnity |
| A6B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, POS, EPO |
| A6C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
| A6D | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicare Advantage, POS |
| A6E | Pennsylvania | Capital Blue-Cross of Pennsylvania | EPO, Traditional Indemnity, PPO |
| A6F | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, High-Deductible Health Plan (HDHP), Medicare Advantage |
| A6G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, EPO, HMO |
| A6H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicaid |
| A6I | Pennsylvania | Capital Blue-Cross of Pennsylvania | PPO, Medicare Advantage, EPO |
| A6J | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, POS, HMO |
| A6K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicare Advantage |
| A6L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, PPO, High-Deductible Health Plan (HDHP) |
| A6M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, HMO, Medicare Advantage |
| A6N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Traditional Indemnity, EPO |
| A6O | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), PPO, Medicaid |
| A6P | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, POS, Traditional Indemnity |
| A6Q | California | Anthem Blue-Cross | HMO, EPO, High-Deductible Health Plan (HDHP) |
| A6R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicaid, Traditional Indemnity |
| A6S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
| A6T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, PPO |
| A6U | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, HMO, High-Deductible Health Plan (HDHP) |
| A6V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicare Advantage, Traditional Indemnity |
| A6W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, PPO, Medicaid |
| A6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, POS |
| A6Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, Traditional Indemnity, EPO |
| A6Z | Nevada | Anthem Blue-Cross Blue-Shield of Nevada | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
| A7A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, HMO, Medicare Advantage |
| A7B | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, EPO, Traditional Indemnity |
| A7C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
| A7D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, POS, HMO |
| A7E | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | EPO, Traditional Indemnity, Medicaid |
| A7F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, PPO |
| A7G | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HMO, High-Deductible Health Plan (HDHP) |
| A7H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, Medicaid, EPO |
| A7I | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicare Advantage, POS |
| A7J | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
| A7K | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, EPO, PPO |
| A7L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Medicare Advantage, POS, High-Deductible Health Plan (HDHP) |
| A7M | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Traditional Indemnity, Medicaid |
| A7N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, PPO, Medicare Advantage |
| A7O | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
| A7P | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, HMO, EPO |
| A7Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
| A7R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, POS, HMO |
| A7S | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | Medicaid, EPO, PPO |
| A7T | Vermont | Blue-Cross Blue-Shield of Vermont | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| A7U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, HMO, Medicaid |
| A7V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, EPO, High-Deductible Health Plan (HDHP) |
| A7W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, Traditional Indemnity, POS |
| A7X | North Dakota | Blue-Cross Blue-Shield of North Dakota | HMO, Medicaid, PPO |
| A7Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
| A7Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, POS, EPO |
| A8A | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
| A8B | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Traditional Indemnity, Medicaid |
| A8C | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, High-Deductible Health Plan (HDHP), POS |
| A8D | California | Anthem Blue-Cross | HMO, Medicare Advantage, PPO |
| A8E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, Traditional Indemnity, EPO |
| A8F | Pennsylvania | Highmark Blue-Shield of Pennsylvania | High-Deductible Health Plan (HDHP), POS, Medicare Advantage |
| A8G | California | Anthem Blue-Cross | PPO, HMO, Medicaid |
| A8H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| A8I | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicare Advantage, PPO, POS |
| A8J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, HMO, EPO |
| A8K | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| A8L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | PPO, Medicare Advantage, Medicaid |
| A8M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | EPO, HMO, High-Deductible Health Plan (HDHP) |
| A8N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, POS, Medicare Advantage |
| A8O | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicaid, PPO, EPO |
| A8P | Pennsylvania | Capital Blue-Cross of Pennsylvania | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| A8Q | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | HMO, POS, Medicaid |
| A8R | Texas | Blue-Cross Blue-Shield of Texas | EPO, PPO, High-Deductible Health Plan (HDHP) |
| A8S | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicare Advantage, Traditional Indemnity, POS |
| A8T | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, HMO, PPO |
| A8U | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| A8V | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | POS, Medicaid, Medicare Advantage |
| A8W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, High-Deductible Health Plan (HDHP) |
| A8X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, POS |
| A8Y | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicare Advantage, Medicaid, PPO |
| A8Z | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | HMO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| A9A | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | POS, EPO, Medicare Advantage |
| A9B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | EPO, Traditional Indemnity, PPO |
| A9C | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicaid, High-Deductible Health Plan (HDHP), POS |
| A9D | Minnesota | Blue-Cross Blue-Shield of Minnesota | HMO, Medicare Advantage, Traditional Indemnity |
| A9E | Illinois | Blue-Cross Blue-Shield of Illinois | POS, PPO, Medicaid |
| A9F | Minnesota | Blue-Cross Blue-Shield of Minnesota | High-Deductible Health Plan (HDHP), EPO, Medicare Advantage |
| A9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, HMO, POS |
| A9H | Minnesota | Blue-Cross Blue-Shield of Minnesota | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
| A9I | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | EPO, Medicare Advantage, Traditional Indemnity |
| A9J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, POS, High-Deductible Health Plan (HDHP) |
| A9K | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicaid, PPO, EPO |
| A9L | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, Traditional Indemnity, HMO |
| A9M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | High-Deductible Health Plan (HDHP), POS, PPO |
| A9N | Minnesota | Blue-Cross Blue-Shield of Minnesota | Traditional Indemnity, Medicaid, EPO |
| A9O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicare Advantage, HMO, POS |
| A9P | Alaska | Premera Blue-Cross Blue-Shield of Alaska | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| A9Q | California | Anthem Blue-Cross | EPO, Medicaid, Medicare Advantage |
| A9R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, POS, High-Deductible Health Plan (HDHP) |
| A9S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, PPO, EPO |
| A9T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, Medicare Advantage, HMO |
| A9U | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
| A9V | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, EPO, Medicaid |
| A9W | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | Medicare Advantage, High-Deductible Health Plan (HDHP), POS |
| A9X | Texas | Blue-Cross Blue-Shield of Texas | HMO, Traditional Indemnity, PPO |
| A9Y | California | Anthem Blue-Cross | Medicaid, EPO, High-Deductible Health Plan (HDHP) |
| A9Z | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | POS, Medicare Advantage, Traditional Indemnity |
How to Use A2A to A2Z BCBS Alpha Numeric Prefix List
Using the A2A to A2Z BCBS alpha numeric prefix list correctly is essential for accurate claim submission and proper payer identification. Unlike traditional three-letter prefixes, alpha numeric prefixes combine letters and numbers, making them slightly more complex to verify.
When reviewing a patient’s insurance card, billing teams must carefully check both the alphabetic and numeric characters. Even a small mistake in the sequence can lead to incorrect claim routing.
In addition, these prefixes often represent specific plan types, including employer-sponsored plans and government programs. Therefore, accurate verification ensures smoother billing operations and faster reimbursements.
Common BCBS Alpha Numeric Prefixes in the A2A to A2Z Range
Here we review frequently encountered prefixes in this range, explaining their states, plans, and how verification helps billing teams. Each prefix table is placed directly under the heading for clarity.
BCBS Prefix A2Y – Texas
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| A2Y | Texas | BCBS of Texas | Medicare Advantage, PPO, HMO |
The BCBS Prefix A2Y identifies coverage administered by Blue Cross Blue Shield of Texas. Patients carrying BCBS alpha numeric prefix A2Y may be enrolled in Medicare Advantage, PPO, or HMO plans.
