Blue Cross Blue Shield (BCBS) member IDs always begin with a three-letter alpha prefix. This prefix is not random — it plays a critical role in identifying the issuing BCBS company and the policy’s state of origin. When working with BCBS Prefix List CAA to CZZ, performing an accurate BCBS Prefix State lookup becomes essential before submitting claims. Even a small mistake in prefix identification can result in rejections, delayed payments, or authorization issues.

BCBS Prefix List CAA to CZZ
In this guide, we cover everything related to BCBS Prefix from CAA to CZZ, including high-volume prefixes and billing considerations for healthcare providers and RCM teams.
What is BCBS Alpha Prefix from CAA to CZZ?
The BCBS Alpha Prefix from CAA to CZZ includes all member ID prefixes that start with the letter “C.” Each prefix maps to:
- A specific BCBS organization
- A designated BCBS Prefix State
- Particular plan types (HMO, PPO, EPO, POS, HDHP, etc.)
- Claim routing instructions
Therefore, Understanding BCBS Prefix State mapping ensures that claims are sent to the correct payer entity the first time.
BCBS Prefix List From CAA to CZZ (State Wise Overview)
Here is a summarized BCBS Prefix List for selected high-volume C-series prefixes used in medical billing.
| BCBS Prefix | State | Company Name | Types Of Health Plan |
|---|---|---|---|
| CAA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS of Maryland | HMO, PPO, POS |
| CAB | Wisconsin | Anthem BCBS of Wisconsin | HMO, PPO, HDHP, EPO, POS |
| CAC | California | Anthem Blue Cross of California | HMO, PPO, EPO, POS, Catastrophic |
| CAD | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Medicare Advantage |
| CAE | New York | Empire BCBS of New York | HMO, PPO, EPO, POS, HDHP |
| CAF | Mississippi | BCBS of Mississippi | HMO, PPO, EPO, POS, HSA, Catastrophic |
| CAG | California | Blue-Shield of California | HMO, PPO, EPO, POS, Catastrophic |
| CAH | Georgia | Anthem BCBS of Georgia | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CAI | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, HSA |
| CAJ | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP |
| CAK | California | Blue-Shield of California | HMO, PPO, EPO, POS, Catastrophic |
| CAL | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, Medicare Advantage |
| CAM | West Virginia | Highmark BCBS of West Virginia | HMO, PPO, EPO, POS, HDHP, Medicare Advantage |
| CAN | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CAO | Pennsylvania | Independence Blue Cross | HMO, PPO, EPO, POS, HSA |
| CAP | Texas | BCBS of Texas | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CAQ | Alaska | Premera Blue-Cross of Alaska | HMO, PPO, EPO, POS |
| CAR | Wisconsin | Anthem BCBS of Wisconsin | HMO, PPO, EPO, POS, Catastrophic |
| CAS | Texas | BCBS of Texas | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CAT | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, HDHP |
| CAU | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, HDHP |
| CAV | Alaska | Premera Blue-Cross of Alaska | HMO, PPO, EPO, POS |
| CAW | California | Blue-Shield of California | HMO, PPO, EPO, POS, HDHP |
| CAX | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, HDHP |
| CAY | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CAZ | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBA | California | Anthem Blue-Cross | HMO, PPO, EPO, POS |
| CBB | Texas | BCBS of Texas | HMO, PPO, EPO, POS, Catastrophic |
| CBC | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, HDHP |
| CBD | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBE | Pennsylvania | Independence Blue Cross | HMO, PPO, EPO, POS, Catastrophic |
| CBF | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBG | Alabama | BCBS of Alabama | HMO, PPO, EPO, POS, HDHP |
| CBH | Colorado | Anthem BCBS of Colorado | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBI | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic |
| CBJ | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, HDHP |
| CBK | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBM | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, HDHP |
| CBN | Georgia | Blue Cross Blue Shield of Georgia | HMO, PPO, EPO, POS, Catastrophic |
| CBO | Louisiana | BCBS of Louisiana | HMO, PPO, EPO, POS, HDHP |
| CBP | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic |
| CBQ | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, Catastrophic |
| CBR | Wisconsin | Anthem BCBS of Wisconsin | HMO, PPO, EPO, POS, Catastrophic |
| CBS | New Hampshire | Anthem BCBS of New Hampshire | HMO, PPO, EPO, POS, Catastrophic |
| CBT | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic |
| CBU | New Jersey | Horizon BCBS of New Jersey | HMO, PPO, EPO, POS, HDHP |
| CBV | Louisiana | BCBS of Louisiana | HMO, PPO, EPO, POS, Catastrophic |
| CBW | Colorado | Anthem BCBS of Colorado | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CBX | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic |
| CBY | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, HDHP |
| CBZ | New Jersey | Horizon BCBS of New Jersey | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CCA | New York | Empire BCBS of New York | HMO, PPO, EPO, POS, Catastrophic |
| CCB | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, HDHP |
| CCC | Idaho | Blue-Cross of Idaho | HMO, PPO, EPO, POS, Catastrophic |
| CCD | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CCF | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CCH | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP |
| CCI | Michigan | BCBS of Michigan | HMO, PPO, EPO, POS, HDHP |
| CCJ | Michigan | BCBS of Michigan | HMO, PPO, EPO, POS, HDHP |
| CCK | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, Catastrophic |
| CCL | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, HDHP |
| CCM | Texas | BCBS of Texas | HMO, PPO, EPO, POS, Catastrophic |
| CCN | Alabama | BCBS of Alabama | HMO, PPO, EPO, POS, Catastrophic |
| CCO | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Catastrophic |
| CCP | Michigan | BCBS of Michigan | HMO, PPO, EPO, POS, Catastrophic |
| CCQ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Catastrophic |
| CCR | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CCT | Idaho | Blue Cross of Idaho | HMO, PPO, EPO, POS, Catastrophic |
| CCU | Connecticut | Anthem BCBS of Connecticut | HMO, PPO, EPO, POS, Catastrophic |
| CCV | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, Catastrophic |
| CCW | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CCX | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, Catastrophic |
| CCY | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CCZ | California | Blue-Shield of California | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDA | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CDB | California | Anthem Blue Cross of California | HMO, PPO, EPO, POS, Catastrophic |
| CDC | Arizona | BCBS of Arizona | HMO, PPO, EPO, POS, Catastrophic |
| CDD | Washington | Carefirst Administrators | HMO, PPO, EPO, POS, Catastrophic |
| CDE | Texas | BCBS of Texas | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDF | Kentucky | Anthem BCBS of Kentucky | HMO, PPO, EPO, POS, Catastrophic |
| CDG | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CDI | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDJ | Indiana | Anthem BCBS of Indiana | HMO, PPO, EPO, POS, HDHP |
| CDK | New York | Empire BCBS of New York | HMO, PPO, EPO, POS, Catastrophic |
| CDL | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CDM | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, PPO, EPO, POS, Catastrophic |
| CDN | Arkansas | Arkansas BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDO | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDP | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CDQ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Catastrophic |
| CDR | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CDS | New York (Northeastern) | Blue-Shield of Northeastern New York | HMO, PPO, EPO, POS, Catastrophic |
| CDT | Connecticut | Anthem BCBS of Connecticut | HMO, PPO, EPO, POS, Catastrophic |
| CDU | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CDV | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Catastrophic |
| CDW | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDX | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CDY | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CDZ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Catastrophic |
| CEA | Virginia | Anthem BCBS of Virginia | HMO, PPO, EPO, POS, Catastrophic |
| CEB | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CEC | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CED | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CEE | Texas | BCBS of Texas | HMO, PPO, EPO, POS, Catastrophic |
| CEF | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic |
| CEG | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CEH | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Catastrophic |
| CEI | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic |
| CEJ | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic |
| CEK | Utah | Regence Blue Cross Blue Shield of Utah | HMO, PPO, EPO, POS, Catastrophic |
| CEL | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CEM | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CEO | Nebraska | BCBS of Nebraska | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CEP | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CEQ | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CES | Louisiana | BCBS of Louisiana | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CET | California | Blue-Shield of California | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CEU | Alabama | BCBS of Alabama | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CEV | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CEW | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CEX | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CEY | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CEZ | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFA | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFB | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFC | Georgia | Anthem BCBS of Georgia | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFD | Indiana | Anthem BCBS of Indiana | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFE | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFF | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFG | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFH | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFI | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFJ | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFK | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFL | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFM | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFN | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFO | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFP | Pennsylvania | Highmark BCBS of Pennsylvania | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFQ | Idaho | Blue Cross of Idaho | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFR | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFS | New Jersey | Horizon BCBS of New Jersey | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFT | New York | Empire BCBS of New York | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFU | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFV | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFW | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFX | Alaska | Premera Blue-Cross of Alaska | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CFY | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CFZ | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGA | California | Anthem Blue-Cross | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGB | California | Blue-Shield of California | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CGC | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGD | California | Blue-Shield of California | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGE | Texas | BCBS of Texas | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CGF | Arizona | BCBS of Arizona | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGG | Kentucky | Anthem BCBS of Kentucky | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGH | Missouri | Anthem BCBS of Missouri | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGI | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGJ | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CGK | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGL | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGM | Washington | Carefirst Administrators | HMO, PPO, EPO, POS, HDHP, Catastrophic |
| CGN | Nebraska | BCBS of Nebraska | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGO | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGP | New York | Excellus BCBS of New York | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGQ | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGR | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGS | Missouri | Anthem BCBS of Missouri | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGT | Connecticut | Anthem BCBS of Connecticut | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGV | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGW | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGX | Missouri | Anthem BCBS of Missouri | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGY | Florida | Florida-Blue | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CGZ | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CHA | Alabama | BCBS of Alabama | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CHB | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CHC | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, Catastrophic, Medicare Supplement |
| CHD | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, High-Deductible, Short-Term Insurance |
| CHE | Nebraska | BCBS of Nebraska | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
| CHF | Texas | BCBS of Texas | HMO, PPO, EPO, POS, Short-Term, Vision |
| CHG | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Catastrophic, Medicare Advantage |
| CHH | Tennessee | BCBS of Tennessee | HMO, PPO, EPO, HDHP, Dental, Vision |
| CHI | Michigan | BCBS of Michigan | HMO, PPO, EPO, POS, Short-Term, Critical Illness |
| CHK | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, HDHP, Medicare Advantage, Dental |
| CHL | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Catastrophic, Prescription Drug |
| CHM | Nebraska | BCBS of Nebraska | HMO, PPO, EPO, HDHP, Medicare Advantage, Mental Health |
| CHO | Louisiana | BCBS of Louisiana | HMO, PPO, EPO, POS, Catastrophic, Pediatric Care |
| CHP | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, PPO, EPO, HDHP, Dental, Mental Health |
| CHQ | Kentucky | Anthem BCBS of Kentucky | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CHR | Illinois | BCBS of Illinois | HMO, PPO, EPO, HDHP, Catastrophic, Medicare Supplement |
| CHS | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, POS, Short-Term, Vision |
| CHT | Tennessee | BCBS of Tennessee | HMO, PPO, EPO, HDHP, Dental, Vision |
| CHU | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, POS, High-Deductible, Catastrophic |
| CHV | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Short-Term, Mental Health |
| CHW | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, HDHP, Dental, Prescription Drug |
| CHX | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, HDHP, Catastrophic, Vision |
| CHY | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CHZ | Minnesota | BCBS of Minnesota | HMO, PPO, EPO, HDHP, Mental Health, Prescription Drug |
| CIA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
| CIB | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CIC | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Mental Health, Vision |
| CID | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CIE | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, HDHP, Dental, Vision |
| CIF | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Short-Term, Mental Health |
| CIH | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
| CII | Georgia | Anthem BCBS of Georgia | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CIJ | Idaho | Blue-Cross of Idaho | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CIK | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, PPO, EPO, HDHP, Dental, Prescription Drug |
| CIL | South Carolina | BCBS of South Carolina | HMO, PPO, EPO, POS, Catastrophic, Prescription Drug |
| CIM | California | Blue Shield of California | HMO, PPO, EPO, HDHP, Medicare Advantage, Dental |
| CIN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CIO | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, PPO, EPO, POS, Short-Term, Vision |
| CIP | Alabama | BCBS of Alabama | HMO, PPO, EPO, HDHP, Mental Health, Prescription Drug |
| CIQ | Tennessee | BCBS of Tennessee | HMO, PPO, EPO, POS, Short-Term, Dental |
| CIR | Alaska | Premera Blue-Cross of Alaska | HMO, PPO, EPO, HDHP, Medicare Advantage, Vision |
| CIS | Oregon/Idaho/Utah/Washington | Regence BCBS | HMO, PPO, EPO, POS, Short-Term, Dental |
| CIT | Florida | Florida-Blue | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CIU | Virginia | Anthem BCBS of Virginia | HMO, PPO, EPO, HDHP, Mental Health, Vision |
| CIV | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CIW | Indiana | Anthem BCBS of Indiana | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
| CIX | Missouri | Anthem BCBS of Missouri | HMO, PPO, EPO, HDHP, Vision, Mental Health |
| CIY | Florida | Florida-Blue | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CIZ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Medicare Advantage, Dental |
| CJA | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, EPO, POS, Short-Term, Catastrophic |
| CJB | Illinois | BCBS of Illinois | HMO, PPO, EPO, HDHP, Dental, Vision |
| CJC | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CJD | California | Anthem Blue Cross of California | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJE | New York | Empire BCBS of New York | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CJF | Nebraska | BCBS of Nebraska | HMO, PPO, EPO, HDHP, Vision, Dental |
| CJG | Kansas City | BCBS of Kansas City | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJH | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CJI | West Virginia | Highmark BCBS of West Virginia | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJJ | Alaska | Premera Blue-Cross of Alaska | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CJK | Massachusetts | BCBS of Massachusetts | HMO, PPO, EPO, POS, Short-Term, Vision, Dental |
| CJL | New York | Empire BCBS of New York | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJM | Florida | Florida-Blue | HMO, PPO, EPO, HDHP, Vision, Prescription Drug |
| CJN | Florida | Florida-Blue | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJO | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, HDHP, Dental, Prescription Drug |
| CJP | New Jersey | Horizon BCBS of New Jersey | HMO, PPO, EPO, HDHP, Catastrophic, Vision |
| CJQ | Idaho | Blue-Cross of Idaho | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CJR | Wisconsin | Anthem BCBS of Wisconsin | HMO, PPO, EPO, POS, Short-Term, Mental Health |
| CJS | Illinois | BCBS of Illinois | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
| CJU | Illinois | BCBS of Illinois | HMO, PPO, EPO, POS, Short-Term, Prescription Drug |
| CJV | New York | Empire BCBS of New York | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CJW | Oregon | Regence Blue Cross Blue Shield of Oregon | HMO, PPO, EPO, HDHP, Dental, Vision |
| CJX | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, POS, Short-Term, Mental Health |
| CJY | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CJZ | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CKA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, EPO, HDHP, Catastrophic, Dental, Vision |
| CKB | Ohio | Anthem BCBS of Ohio | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CKC | Connecticut | Anthem BCBS of Connecticut | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CKD | North Carolina | BCBS of North Carolina | HMO, PPO, EPO, HDHP, Catastrophic, Dental, Vision |
| CKE | California | Blue-Shield of California | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CKF | Idaho | Blue Cross of Idaho | HMO, PPO, EPO, HDHP, Catastrophic, Prescription Drug |
| CKG | Tennessee | BCBS of Tennessee | HMO, PPO, EPO, HDHP, Catastrophic, Mental Health |
| CKH | Indiana | Anthem BCBS of Indiana | HMO, PPO, EPO, HDHP, Catastrophic, Dental |
