The BCBS Prefix List HAA to HZZ helps medical billers, providers, and revenue cycle professionals accurately determine the issuing Blue Cross Blue Shield company before submitting claims. Because each BCBS alpha prefix links to a specific BCBS Prefix State and plan structure, even a minor identification error can delay reimbursement.

BCBS Prefix List HAA to HZZ
Reviewing the BCBS Prefix List HAA to HZZ before claim submission protects your clean claim rate and improves payment turnaround time. In addition, many H-series prefixes belong to different regional BCBS organizations such as Texas, Pennsylvania, and Ohio. As a result, eligibility verification becomes a necessary first step rather than a routine formality.
Understanding How BCBS Alpha Prefixes Work
A BCBS alpha prefix consists of the first three letters of a memberβs insurance ID card. These letters determine:
- The issuing BCBS organization
- The BCBS Prefix State
- The applicable plan type (HMO, PPO, POS, EPO, HDHP, Medicare Advantage, Medicaid)
- Correct electronic payer routing
For example, when a patient presents an ID beginning with HEB or HCT, the billing team should confirm both the state and plan category before proceeding. Otherwise, claims may reach the wrong payer system and require resubmission.
π BCBS Prefix Finder β HAA to HZZ State & Plan Lookup
The BCBS Prefix Finder below allows providers to quickly match high-volume H-series prefixes with their issuing state and plan types. Instead of relying on guesswork, billing staff can reference this structured table and then verify benefits directly through the payer portal. Consequently, practices reduce rework and strengthen reimbursement accuracy.
BCBS Prefix Lookup From HAA to HZZ
| BCBS Prefix | State | Company Name | Types Of Health Plans |
|---|---|---|---|
| HAA | New Jersey | Horizon BCBS of New Jersey | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HAB | New Jersey | Horizon BCBS of New Jersey | EPO, PPO, Traditional Indemnity |
| HAC | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), POS, HMO |
| HAD | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, Traditional Indemnity, EPO |
| HAE | Massachusetts | BCBS of Massachusetts | POS, EPO, High-Deductible Health Plan (HDHP) |
| HAF | New Jersey | Horizon BCBS of New Jersey | Traditional Indemnity, PPO, HMO |
| HAG | Georgia | Anthem BCBS of Georgia | PPO, POS, EPO |
| HAH | Ohio | Anthem BCBS of Ohio | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| HAI | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | EPO, HMO, POS |
| HAJ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, PPO, Traditional Indemnity |
| HAL | Minnesota | BCBS of Minnesota | POS, High-Deductible Health Plan (HDHP), EPO |
| HAM | New Jersey | Horizon BCBS of New Jersey | Traditional Indemnity, HMO, POS |
| HAO | Michigan | BCBS of Michigan | PPO, High-Deductible Health Plan (HDHP), EPO |
| HAP | Oklahoma | BCBS of Oklahoma | EPO, Traditional Indemnity, HMO |
| HAQ | New Jersey | Horizon BCBS of New Jersey | HMO, POS, High-Deductible Health Plan (HDHP) |
| HAR | Oregon/Idaho/Utah/Washington | Regence BCBS | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| HAS | Virginia | Anthem BCBS of Virginia | PPO, EPO, Traditional Indemnity |
| HAT | Ohio | Anthem BCBS of Ohio | Traditional Indemnity, POS, HMO |
| HAU | Nevada | Anthem BCBS of Nevada | HMO, High-Deductible Health Plan (HDHP), PPO |
| HAV | Illinois | BCBS of Illinois | EPO, HMO, Traditional Indemnity |
| HAW | Michigan | BCBS of Michigan | POS, PPO, High-Deductible Health Plan (HDHP) |
| HAX | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
| HAY | Texas | BCBS of Texas | PPO, HMO, POS |
| HAZ | New Jersey | Horizon BCBS of New Jersey | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HBA | New Jersey | Horizon BCBS of New Jersey | PPO, HMO, EPO |
| HBB | Illinois | BCBS of Illinois | EPO, High-Deductible Health Plan (HDHP), POS |
| HBC | Pennsylvania | Highmark BCBS of Pennsylvania | POS, Traditional Indemnity, PPO |
| HBD | New Jersey | Horizon BCBS of New Jersey | HMO, PPO, Traditional Indemnity |
| HBE | Pennsylvania | Highmark BCBS of Pennsylvania | High-Deductible Health Plan (HDHP), POS, HMO |
| HBF | Georgia | BCBS of Georgia | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| HBG | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, HMO, PPO |
| HBH | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), PPO, Traditional Indemnity |
| HBJ | Arkansas | Arkansas BCBS | HMO, POS, High-Deductible Health Plan (HDHP) |
| HBK | New Jersey | Horizon BCBS of New Jersey | PPO, Traditional Indemnity, EPO |
| HBL | Missouri | Anthem BCBS of Missouri | EPO, HMO, POS |
| HBM | New Jersey | Horizon BCBS of New Jersey | POS, High-Deductible Health Plan (HDHP), HMO |
| HBN | Georgia | Anthem BCBS of Georgia | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HBO | Oregon | Regence BCBS of Oregon | HMO, EPO, PPO |
| HBP | Minnesota | BCBS of Minnesota | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
| HBQ | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, HMO, EPO |
| HBR | Massachusetts | BCBS of Massachusetts | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HBS | Arkansas | BCBS of Arkansas | POS, HMO, Traditional Indemnity |
| HBT | Texas | BCBS of Texas | High-Deductible Health Plan (HDHP), EPO, PPO |
| HBU | Georgia | Anthem BCBS of Georgia | HMO, POS, High-Deductible Health Plan (HDHP) |
| HBV | California | Blue Cross of California | Traditional Indemnity, EPO, PPO |
| HBW | North Carolina | BCBS of North Carolina | EPO, High-Deductible Health Plan (HDHP), HMO |
| HBX | New Jersey | Horizon BCBS of New Jersey | PPO, Traditional Indemnity, POS |
| HBY | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), HMO, EPO |
| HBZ | Arkansas | Arkansas BCBS | POS, PPO, Traditional Indemnity |
| HCA | Minnesota | BCBS of Minnesota | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
| HCB | Texas | BCBS of Texas | HMO, PPO, EPO |
| HCC | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, EPO, High-Deductible Health Plan (HDHP) |
| HCD | New Jersey | Horizon BCBS of New Jersey | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HCE | Tennessee | BCBS of Tennessee | EPO, Traditional Indemnity, PPO |
| HCF | Wisconsin | Anthem BCBS of Wisconsin | High-Deductible Health Plan (HDHP), POS, HMO |
| HCG | South Dakota/Iowa | Wellmark BCBS | PPO, EPO, HMO |
| HCH | Maryland/District of Columbia/Northern Virginia | CareFirst BCBS | Traditional Indemnity, HMO, POS |
| HCI | Nebraska | BCBS of Nebraska | High-Deductible Health Plan (HDHP), EPO, PPO |
| HCJ | Illinois | BCBS of Illinois | POS, Traditional Indemnity, HMO |
| HCK | Idaho | Blue-Cross of Idaho | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HCL | Illinois | BCBS of Illinois | HMO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| HCM | South Dakota/Iowa | Wellmark BCBS | PPO, HMO, EPO |
| HCN | Massachusetts | BCBS of Massachusetts | EPO, Traditional Indemnity, PPO |
| HCO | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), PPO, POS |
| HCP | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, POS, High-Deductible Health Plan (HDHP) |
| HCR | Tennessee | BCBS of Tennessee | EPO, High-Deductible Health Plan (HDHP), PPO |
| HCS | Oregon/Idaho/Utah/Washington | Regence BCBS | Traditional Indemnity, PPO, HMO |
| HCT | Pennsylvania | Highmark BCBS of Pennsylvania | High-Deductible Health Plan (HDHP), HMO, POS |
| HCU | Tennessee | BCBS of Tennessee | PPO, EPO, Traditional Indemnity |
| HCV | South Dakota/Iowa | Wellmark BCBS | POS, High-Deductible Health Plan (HDHP), PPO |
| HCW | New Jersey | Horizon BCBS of New Jersey | EPO, Traditional Indemnity, HMO |
| HCX | Ohio | Anthem BCBS of Ohio | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HCY | Ohio | Anthem BCBS of Ohio | POS, EPO, High-Deductible Health Plan (HDHP) |
| HCZ | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, PPO, HMO |
| HDA | Oregon | Regence BCBS of Oregon | High-Deductible Health Plan (HDHP), POS, EPO |
| HDB | California | Anthem Blue-Cross | HMO, PPO, Traditional Indemnity |
| HDC | Texas | BCBS of Texas | EPO, High-Deductible Health Plan (HDHP), HMO |
| HDD | Minnesota | BCBS of Minnesota | Traditional Indemnity, POS, PPO |
| HDE | Tennessee | BCBS of Tennessee | PPO, High-Deductible Health Plan (HDHP), EPO |
| HDF | Illinois | BCBS of Illinois | POS, EPO, Traditional Indemnity |
| HDG | Mississippi | BCBS of Mississippi | HMO, PPO, High-Deductible Health Plan (HDHP) |
| HDH | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, POS, EPO |
| HDI | California | Blue Shield of California | EPO, High-Deductible Health Plan (HDHP), PPO |
| HDJ | Georgia | Anthem BCBS of Georgia | HMO, Traditional Indemnity, POS |
| HDK | South Carolina | BCBS of South Carolina | PPO, High-Deductible Health Plan (HDHP), EPO |
| HDL | California | Blue Cross of California | POS, HMO, PPO |
| HDM | South Carolina | BCBS of South Carolina | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| HDN | Tennessee | BCBS of Tennessee | PPO, Traditional Indemnity, HMO |
| HDO | Georgia | Anthem BCBS of Georgia | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HDP | Georgia | Anthem BCBS of Georgia | HMO, POS, Traditional Indemnity |
| HDQ | Georgia | Anthem BCBS of Georgia | High-Deductible Health Plan (HDHP), EPO, HMO |
| HDR | Nebraska | BCBS of Nebraska | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HDS | Georgia | Anthem BCBS of Georgia | POS, HMO, EPO |
| HDT | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
| HDU | Georgia | Anthem BCBS of Georgia | EPO, HMO, High-Deductible Health Plan (HDHP) |
| HDV | Georgia | Anthem BCBS of Georgia | POS, Traditional Indemnity, PPO |
| HDW | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), PPO, EPO |
| HDX | Alabama | BCBS of Alabama | HMO, PPO, Traditional Indemnity |
| HDY | California | Anthem Blue-Cross | EPO, High-Deductible Health Plan (HDHP), HMO |
| HDZ | California | Blue-Shield of California | POS, Traditional Indemnity, PPO |
| HEA | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), EPO, POS |
| HEB | Texas | BCBS of Texas | HMO, Traditional Indemnity, PPO |
| HEC | Pennsylvania | Highmark BCBS of Pennsylvania | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HED | New Jersey | Horizon BCBS of New Jersey | Traditional Indemnity, HMO, POS |
| HEE | Illinois | BCBS of Illinois | PPO, High-Deductible Health Plan (HDHP), EPO |
| HEF | New Jersey | Horizon BCBS of New Jersey | POS, Traditional Indemnity, PPO |
| HEG | Georgia | Anthem BCBS of Georgia | EPO, PPO, HMO |
| HEH | Kansas | BCBS of Kansas | High-Deductible Health Plan (HDHP), HMO, POS |
| HEI | Arkansas | Arkansas BCBS | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HEJ | South Carolina | BCBS of South Carolina | HMO, Traditional Indemnity, POS |
| HEK | Michigan | BCBS of Michigan | POS, EPO, High-Deductible Health Plan (HDHP) |
| HEL | Texas | BCBS of Texas | PPO, HMO, Traditional Indemnity |
| HEM | Pennsylvania | Highmark BCBS of Pennsylvania | High-Deductible Health Plan (HDHP), POS, PPO |
| HEN | New Jersey | Horizon BCBS of New Jersey | Traditional Indemnity, EPO, HMO |
| HEO | Georgia | Anthem BCBS of Georgia | PPO, High-Deductible Health Plan (HDHP), EPO |
| HEP | South Dakota/Iowa | Wellmark BCBS | HMO, POS, Traditional Indemnity |
| HEQ | Illinois | BCBS of Illinois | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HER | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), HMO, POS |
| HES | Kansas City | BCBS of Kansas City | Traditional Indemnity, EPO, PPO |
| HET | Pennsylvania | Highmark BCBS of Pennsylvania | PPO, High-Deductible Health Plan (HDHP), POS |
| HEU | Massachusetts | BCBS of Massachusetts | EPO, Traditional Indemnity, HMO |
| HEV | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), PPO, POS |
| HEX | California | Blue Cross of California | HMO, EPO, Traditional Indemnity |
| HEY | Illinois | BCBS of Illinois | PPO, High-Deductible Health Plan (HDHP), POS |
| HEZ | Illinois | BCBS of Illinois | EPO, Traditional Indemnity, HMO |
| HFA | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), PPO, POS |
| HFB | Missouri | Anthem BCBS of Missouri | EPO, PPO, Traditional Indemnity |
| HFC | Massachusetts | BCBS of Massachusetts | HMO, POS, High-Deductible Health Plan (HDHP) |
| HFD | Nebraska | BCBS of Nebraska | HMO, POS, PPO |
| HFE | New Hampshire | Anthem BCBS of New Hampshire | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HFF | Georgia | Anthem BCBS of Georgia | PPO, High-Deductible Health Plan (HDHP), HMO |
| HFH | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, POS, PPO |
| HFI | South Carolina | BCBS of South Carolina | EPO, High-Deductible Health Plan (HDHP), PPO |
| HFJ | Wisconsin | Anthem BCBS of Wisconsin | HMO, PPO, Traditional Indemnity |
| HFK | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), EPO, POS |
| HFL | Oregon/Idaho/Utah/Washington | Regence BCBS | PPO, Traditional Indemnity, EPO |
| HFM | New Jersey | Horizon BCBS of New Jersey | POS, High-Deductible Health Plan (HDHP), PPO |
| HFN | Minnesota | BCBS of Minnesota | EPO, PPO, HMO |
| HFO | Tennessee | BCBS of Tennessee | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| HFP | Hawaii | BCBS of Hawaii | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HFQ | Georgia | BCBS of Georgia | HMO, POS, Traditional Indemnity |
| HFR | New Jersey | Horizon BCBS of New Jersey | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HFS | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, PPO, HMO |
| HFT | Oregon/Idaho/Utah/Washington | Regence BCBS | POS, High-Deductible Health Plan (HDHP), EPO |
| HFU | Georgia | BCBS of Georgia | PPO, HMO, Traditional Indemnity |
| HFV | Georgia | BCBS of Georgia | High-Deductible Health Plan (HDHP), EPO, PPO |
| HFW | New Jersey | Horizon BCBS of New Jersey | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HFX | Minnesota | BCBS of Minnesota | POS, PPO, High-Deductible Health Plan (HDHP) |
| HFY | Georgia | BCBS of Georgia | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| HFZ | Ohio | Anthem BCBS of Ohio | PPO, HMO, EPO |
| HGA | Massachusetts | BCBS of Massachusetts | Traditional Indemnity, POS, High-Deductible Health Plan (HDHP) |
| HGB | Maryland/District of Columbia/Northern Virginia | CareFirst BCBS | High-Deductible Health Plan (HDHP), PPO, EPO |
| HGD | Texas | BCBS of Texas | HMO, Traditional Indemnity, PPO |
| HGE | Minnesota | BCBS of Minnesota | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HGF | South Dakota/Iowa | Wellmark BCBS | POS, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| HGG | South Dakota/Iowa | Wellmark BCBS | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HGH | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, Traditional Indemnity, POS |
| HGJ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), PPO, Traditional Indemnity |
| HGK | Georgia | BCBS of Georgia | EPO, HMO, POS |
| HGM | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| HGO | Washington | Regence Blue Shield of Washington | POS, High-Deductible Health Plan (HDHP), EPO |
| HGP | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, Traditional Indemnity |
| HGQ | Michigan | BCBS of Michigan | High-Deductible Health Plan (HDHP), EPO, PPO |
| HGR | Alabama | BCBS of Alabama | Traditional Indemnity, POS, EPO |
| HGS | New Jersey | Horizon BCBS of New Jersey | PPO, High-Deductible Health Plan (HDHP), POS |
| HGT | Maryland/District of Columbia/Northern Virginia | CareFirst BCBS | HMO, EPO, High-Deductible Health Plan (HDHP) |
| HGW | Georgia | Anthem BCBS of Georgia | PPO, Traditional Indemnity, HMO |
| HGX | Pennsylvania | Highmark BCBS of Pennsylvania | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HGY | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| HGZ | Pennsylvania | Highmark BCBS of Pennsylvania | POS, HMO, PPO |
| HHB | New York | Empire BCBS of New York | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| HHC | Connecticut | Anthem BCBS of Connecticut | PPO, POS, EPO |
| HHD | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
| HHE | Connecticut | Anthem BCBS of Connecticut | POS, PPO, HMO |
| HHF | South Dakota/Iowa | Wellmark BCBS | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| HHG | Wisconsin | Anthem BCBS of Wisconsin | PPO, EPO, HMO |
| HHH | Kentucky | Anthem BCBS of Kentucky | Traditional Indemnity, High-Deductible Health Plan (HDHP), POS |
| HHI | South Dakota/Iowa | Wellmark BCBS | HMO, PPO, High-Deductible Health Plan (HDHP) |
| HHJ | Michigan | BCBS of Michigan | EPO, Traditional Indemnity, PPO |
| HHK | Texas | BCBS of Texas | HMO, POS, High-Deductible Health Plan (HDHP) |
| HHL | Michigan | BCBS of Michigan | Traditional Indemnity, PPO, EPO |
| HHM | Florida | Florida-Blue | High-Deductible Health Plan (HDHP), HMO, POS |
| HHN | Alabama | BCBS of Alabama | EPO, POS, High-Deductible Health Plan (HDHP) |
| HHO | South Dakota/Iowa | Wellmark BCBS | PPO, Traditional Indemnity, HMO |
| HHP | New Jersey | Horizon BCBS of New Jersey | High-Deductible Health Plan (HDHP), EPO, POS |
| HHQ | South Dakota/Iowa | Wellmark BCBS | POS, PPO, Traditional Indemnity |
| HHR | Virginia | Anthem BCBS of Virginia | HMO, High-Deductible Health Plan (HDHP), PPO |
| HHS | Idaho | Blue Cross of Idaho | EPO, POS, High-Deductible Health Plan (HDHP) |
| HHT | Ohio | Anthem BCBS of Ohio | PPO, Traditional Indemnity, HMO |
| HHU | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), POS, PPO |
| HHV | Massachusetts | BCBS of Massachusetts | EPO, HMO, Traditional Indemnity |
| HHW | New Jersey | Horizon BCBS of New Jersey | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
| HHX | Pennsylvania | Capital Blue-Cross of Pennsylvania | HMO, EPO, High-Deductible Health Plan (HDHP) |
| HHY | Minnesota | BCBS of Minnesota | POS, PPO, Traditional Indemnity |
| HHZ | Kansas City | BCBS of Kansas City | HMO, POS, PPO |
| HIB | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| HID | California | Anthem Blue-Cross | PPO, HMO, EPO |
| HIE | Massachusetts | BCBS of Massachusetts | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| HIF | Idaho | Blue-Cross of Idaho | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HIG | California | Blue-Shield of California | Traditional Indemnity, PPO, HMO |
| HIH | South Dakota/Iowa | Wellmark BCBS | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
| HII | California | Blue-Shield of California | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HIJ | South Dakota/Iowa | Wellmark BCBS | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HIK | South Carolina | BCBS of South Carolina | EPO, High-Deductible Health Plan (HDHP), POS |
| HIL | South Carolina | BCBS of South Carolina | PPO, HMO, Traditional Indemnity |
| HIM | Pennsylvania | Highmark BCBS of Pennsylvania | EPO, POS, PPO |
| HIN | Vermont | BCBS of Vermont | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
| HIO | Michigan | BCBS of Michigan | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HIP | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, EPO, POS |
| HIQ | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), PPO, EPO |
| HIR | Minnesota | BCBS of Minnesota | HMO, Traditional Indemnity, POS |
| HIS | Kansas City | BCBS of Kansas City | High-Deductible Health Plan (HDHP), EPO, PPO |
| HIT | Pennsylvania | Highmark BCBS of Pennsylvania | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HIU | Tennessee | BCBS of Tennessee | HMO, EPO, PPO |
| HIV | Oregon | Regence BCBS of Oregon | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
| HIW | Georgia | BCBS of Georgia | PPO, HMO, Traditional Indemnity |
| HIX | South Carolina | BCBS of South Carolina | High-Deductible Health Plan (HDHP), PPO, EPO |
| HIY | Georgia | BCBS of Georgia | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HIZ | Oregon/Idaho/Utah/Washington | Regence BCBS | PPO, High-Deductible Health Plan (HDHP), HMO |
| HJA | California | Blue Cross of California | EPO, Traditional Indemnity, PPO |
| HJB | Ohio | Anthem BCBS of Ohio | HMO, PPO, High-Deductible Health Plan (HDHP) |
| HJC | Michigan | BCBS of Michigan | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
| HJD | Illinois | BCBS of Illinois | PPO, HMO, Traditional Indemnity |
| HJE | Nebraska | BCBS of Nebraska | High-Deductible Health Plan (HDHP), POS, PPO |
| HJF | California | Anthem Blue-Cross | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HJG | Pennsylvania | Highmark BCBS of Pennsylvania | PPO, High-Deductible Health Plan (HDHP), HMO |
| HJH | Illinois | BCBS of Illinois | Traditional Indemnity, POS, PPO |
| HJI | Michigan | BCBS of Michigan | HMO, PPO, High-Deductible Health Plan (HDHP) |
| HJJ | Texas | BCBS of Texas | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| HJK | Texas | BCBS of Texas | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
| HJL | Illinois | BCBS of Illinois | HMO, PPO, Traditional Indemnity |
| HJM | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), PPO, EPO |
| HJN | New Jersey | Horizon BCBS of New Jersey | PPO, HMO, EPO |
| HJO | Kentucky | Anthem BCBS of Kentucky | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| HJP | California | Blue-Shield of California | PPO, EPO, HMO |
| HJQ | California | Blue-Shield of California | Traditional Indemnity, POS, PPO |
| HJR | Pennsylvania | Highmark BCBS of Pennsylvania | POS, HMO, Traditional Indemnity |
| HJS | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, High-Deductible Health Plan (HDHP), PPO |
| HJT | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, PPO, POS |
| HJU | South Dakota/Iowa | Wellmark BCBS | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HJV | Alabama | BCBS of Alabama | Traditional Indemnity, POS, HMO |
| HJW | New York | Empire BCBS of New York | High-Deductible Health Plan (HDHP), PPO, EPO |
| HJX | Pennsylvania | Highmark BCBS of Pennsylvania | Traditional Indemnity, HMO, POS |
| HJY | Michigan | BCBS of Michigan | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HJZ | South Dakota/Iowa | Wellmark BCBS | POS, Traditional Indemnity, HMO |
| HKA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), PPO, EPO |
| HKB | Virginia | Anthem BCBS of Virginia | Traditional Indemnity, POS, HMO |
| HKC | South Dakota/Iowa | Wellmark BCBS | EPO, PPO, High-Deductible Health Plan (HDHP) |
| HKD | Michigan | BCBS of Michigan | HMO, POS, Traditional Indemnity |
| HKE | Kentucky | Anthem BCBS of Kentucky | High-Deductible Health Plan (HDHP), EPO, PPO |
| HKF | South Dakota/Iowa | Wellmark BCBS | Traditional Indemnity, POS, HMO |
| HKG | Kentucky | Anthem BCBS of Kentucky | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HKH | New York | Empire BCBS of New York | EPO, Traditional Indemnity, HMO |
| HKI | Michigan | BCBS of Michigan | High-Deductible Health Plan (HDHP), POS, PPO |
| HKJ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, HMO, Traditional Indemnity |
| HKK | Virginia | Anthem BCBS of Virginia | High-Deductible Health Plan (HDHP), EPO, PPO |
| HKL | Massachusetts | BCBS of Massachusetts | Traditional Indemnity, PPO, HMO |
| HKM | Georgia | Anthem BCBS of Georgia | EPO, POS, High-Deductible Health Plan (HDHP) |
| HKN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, HMO, Traditional Indemnity |
| HKO | California | Blue-Shield of California | HMO, PPO, EPO |
| HKP | Michigan | BCBS of Michigan | PPO, EPO, High-Deductible Health Plan (HDHP) |
| HKQ | Virginia | Anthem BCBS of Virginia | Traditional Indemnity, POS, HMO |
| HKR | Illinois | BCBS of Illinois | HMO, EPO, Traditional Indemnity |
| HKS | Oregon/Idaho/Utah/Washington | Regence BCBS | Traditional Indemnity, POS, HMO |
| HKT | South Dakota/Iowa | Wellmark BCBS | POS, HMO, EPO |
| HKU | Minnesota | BCBS of Minnesota | HMO, POS, Traditional Indemnity |
| HKV | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), POS, HMO |
| HKW | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, Traditional Indemnity, EPO |
| HKY | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, HMO, POS |
| HKZ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | PPO, HMO, High-Deductible Health Plan (HDHP) |
| HLA | Ohio | Anthem BCBS of Ohio | HMO, EPO, Traditional Indemnity |
| HLB | Ohio | Anthem BCBS of Ohio | High-Deductible Health Plan (HDHP), PPO, POS |
| HLC | Alaska | Premera BCBS of Alaska | POS, HMO, Traditional Indemnity |
| HLD | Alaska | Premera BCBS of Alaska | Traditional Indemnity, EPO, PPO |
| HLE | California | Blue Shield of California | EPO, PPO, Traditional Indemnity |
| HLF | Missouri | Anthem BCBS of Missouri | HMO, POS, EPO |
| HLG | Ohio | Anthem BCBS of Ohio | POS, HMO, Traditional Indemnity |
| HLH | Texas | BCBS of Texas | HMO, POS, EPO |
| HLI | Idaho | Blue-Cross of Idaho | EPO, HMO, POS |
| HLJ | Kansas City | BCBS of Kansas City | Traditional Indemnity, EPO, HMO |
| HLK | Ohio | Anthem BCBS of Ohio | POS, HMO, High-Deductible Health Plan (HDHP) |
| HLM | New Jersey | Horizon BCBS of New Jersey | PPO, EPO, Traditional Indemnity |
| HLN | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), PPO, HMO |
