The BCBS Alpha Numeric Prefix D2A to D9Z plays a crucial role in helping healthcare providers, medical billers, and revenue cycle teams identify the correct Blue Cross Blue Shield payer associated with a member’s insurance plan. Every BCBS member ID begins with a three-character alpha numeric prefix, and this prefix determines which BCBS organization processes the claim.

BCBS Alpha Numeric Prefix D2A to D9Z
Verifying the prefix before claim submission is essential. It not only prevents claim denials but also ensures accurate routing and faster reimbursements. In addition, proper prefix validation reduces administrative workload and improves overall billing efficiency.
For a complete directory of all BCBS prefixes, you can explore the main hub here or you can use our BCBS prefix tool.
BCBS Alpha Numeric Prefix Finder – D2A to D9Z
The BCBS alpha numeric prefix finder allows billing teams to quickly identify payer details such as the state BCBS plan, organization, and coverage type. Instead of relying on assumptions based on patient location, providers can confirm the exact payer using the prefix.
Moreover, this process significantly reduces claim rejections. When staff verify prefixes like D2Y, D2D, or D3Y, they ensure that claims reach the correct payer system the first time. As a result, the billing workflow becomes more efficient and predictable.
BCBS Alpha Numeric Prefix D2A to D9Z List
In the below table, here is the complete list of BCBS prefixes from D2A to D9Z
| BCBS Prefix | State | Company Name | Types Of Health Plan |
|---|---|---|---|
| D2A | Delaware | Highmark BCBS of Delaware | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
| D2B | Virginia | Anthem BCBS of Virginia | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
| D2C | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
| D2D | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | PPO, Traditional Indemnity, Medicare Advantage |
| D2E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, POS, HMO |
| D2F | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| D2G | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Medicare Advantage, EPO, PPO |
| D2L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Medicare Advantage, EPO, PPO |
| D2O | Massachusetts | Blue Benefit Administrators of Massachusetts | POS, HMO, Medicaid |
| D2P | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | High-Deductible Health Plan (HDHP), PPO, Traditional Indemnity |
| D2R | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, EPO, POS |
| D2S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| D2T | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, PPO, Medicare Advantage |
| D2U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | EPO, POS, Traditional Indemnity |
| D2W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | High-Deductible Health Plan (HDHP), HMO, PPO |
| D3A | California | Anthem Blue-Cross | Medicaid, Medicare Advantage, EPO |
| D3B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Traditional Indemnity, POS, High-Deductible Health Plan (HDHP) |
| D3D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | PPO, HMO, Medicaid |
| D3E | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, Medicare Advantage, Traditional Indemnity |
| D3F | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), POS, PPO |
| D3G | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | HMO, Medicaid, EPO |
| D3H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| D3H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | POS, PPO, HMO |
| D3J | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicaid, EPO, Traditional Indemnity |
| D3K | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
| D3M | Vermont | Blue-Cross Blue-Shield of Vermont | PPO, HMO, Medicaid |
| D3N | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
| D3P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, POS, PPO |
| D3Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
| D3R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, EPO, Medicare Advantage |
| D3S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | PPO, High-Deductible Health Plan (HDHP), POS |
| D3T | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicaid, HMO, Traditional Indemnity |
| D3U | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, Medicare Advantage, PPO |
| D3V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), POS, HMO |
| D3W | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, Medicaid, EPO |
| D3X | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | PPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| D3Y | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | POS, HMO, Traditional Indemnity |
| D3Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Medicaid, EPO, High-Deductible Health Plan (HDHP) |
| D4A | California | Anthem Blue-Cross | Medicare Advantage, PPO, HMO |
| D4B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, POS, Medicaid |
| D4C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield of Washington | EPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
| D4D | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield of Oregon | PPO, HMO, Traditional Indemnity |
| D4E | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, POS, EPO |
| D4F | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| D4G | New York (Western) | Blue-Cross Blue-Shield of Western New York | HMO, PPO, POS |
| D4K | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield of Oregon | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
| D4L | New York (Northeastern) | Blue-Shield of Northeastern New York | Traditional Indemnity, Medicare Advantage, PPO |
| D4M | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | POS, HMO, EPO |
| D4N | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| D4P | New York | Empire Blue Cross Blue Shield | Medicare Advantage, PPO, HMO |
| D4Q | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield of Oregon | EPO, POS, Medicaid |
| D4S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | High-Deductible Health Plan (HDHP), Traditional Indemnity, PPO |
| D4V | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicare Advantage, EPO |
| D4W | Maine | Anthem Blue-Cross Blue-Shield of Maine | POS, High-Deductible Health Plan (HDHP), Medicaid |
| D4X | Maine | Anthem Blue-Cross Blue-Shield of Maine | PPO, Traditional Indemnity, EPO |
| D4Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Medicare Advantage, POS |
| D4Z | Tennessee | Blue-Cross Blue-Shield of Tennessee | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
| D5A | California | Anthem Blue-Cross | EPO, PPO, HMO |
| D5B | Texas | Blue-Cross Blue-Shield of Texas | Medicare Advantage, POS, High-Deductible Health Plan (HDHP) |
| D5C | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, Medicaid, EPO |
| D5D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, Medicare Advantage |
| D5E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
| D5F | Michigan | Blue-Cross Blue-Shield of Michigan | Medicaid, EPO, PPO |
| D5G | Michigan | Blue-Cross Blue-Shield of Michigan | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| D5H | New York (Western) | Blue-Cross Blue-Shield of Western New York | Traditional Indemnity, POS, Medicaid |
| D5I | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | EPO, PPO, HMO |
| D5J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
| D5K | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, Medicaid, EPO |
| D5L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, Medicare Advantage |
| D5M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
| D5N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, EPO, PPO |
| D5P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
| D5Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, POS, Medicaid |
| D5R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, PPO, High-Deductible Health Plan (HDHP) |
| D5S | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Medicare Advantage, HMO, Traditional Indemnity |
| D5T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, Medicaid, EPO |
| D5U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
| D5V | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, HMO, POS |
| D5W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, EPO, PPO |
| D5X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| D5Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, Medicaid |
| D5Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | EPO, POS, High-Deductible Health Plan (HDHP) |
| D6A | California | Anthem Blue-Cross | Medicare Advantage, Traditional Indemnity, PPO |
| D6B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | HMO, Medicaid, EPO |
| D6C | Texas | Blue-Cross Blue-Shield of Texas | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
| D6D | California | Anthem Blue-Cross | Traditional Indemnity, PPO, HMO |
| D6E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, EPO, POS |
| D6F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| D6G | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | PPO, HMO, Medicaid |
| D6H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, POS, High-Deductible Health Plan (HDHP) |
| D6I | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicare Advantage, Traditional Indemnity, PPO |
| D6J | Pennsylvania | Independence Blue-Cross | HMO, Medicaid, EPO |
| D6K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
| D6L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, PPO, HMO |
| D6M | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, EPO, POS |
| D6N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| D6P | New York | Empire Blue-Cross Blue-Shield of New York | PPO, HMO, Medicaid |
| D6Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, POS, High-Deductible Health Plan (HDHP) |
| D6R | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Medicare Advantage, Traditional Indemnity, PPO |
| D6S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Medicaid, EPO |
| D6T | New York (Western) | Blue-Cross Blue-Shield of Western New York | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
| D6U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, PPO, HMO |
| D6V | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, EPO, POS |
| D6W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
| D6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, Medicaid |
| D6Y | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | POS, PPO, Traditional Indemnity |
| D6Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Medicaid, EPO |
| D7A | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
| D7B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, EPO, Medicaid |
| D7C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, HMO, High-Deductible Health Plan (HDHP) |
| D7D | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicare Advantage, POS, Traditional Indemnity |
| D7E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, EPO, HMO |
| D7F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), PPO, Medicare Advantage |
| D7G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, POS, EPO |
| D7H | California | Anthem Blue-Cross | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
| D7J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicare Advantage, Traditional Indemnity |
| D7K | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, POS, Medicaid |
| D7L | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | High-Deductible Health Plan (HDHP), HMO, PPO |
| D7M | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicare Advantage, Traditional Indemnity, EPO |
| D7P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D7Q | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | HMO, PPO, Medicare Advantage |
| D7R | California | Anthem Blue-Cross | Traditional Indemnity, EPO, POS |
| D7S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D7T | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | PPO, Medicare Advantage, Traditional Indemnity |
| D7U | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | EPO, POS, Medicaid |
| D7V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | High-Deductible Health Plan (HDHP), HMO, PPO |
| D7W | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | Medicare Advantage, Traditional Indemnity, EPO |
| D7X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D7Y | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, PPO, Medicare Advantage |
| D7Z | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, POS |
| D8A | New York (Western) | Blue-Cross Blue-Shield of Western New York | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D8B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | PPO, Medicare Advantage, Traditional Indemnity |
| D8C | Texas | Blue-Cross Blue-Shield of Texas | EPO, POS, Medicaid |
| D8D | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), HMO, PPO |
| D8E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, Traditional Indemnity, EPO |
| D8F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D8G | California | Anthem Blue-Cross | HMO, PPO, Medicare Advantage |
| D8H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, POS |
| D8J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D8K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicare Advantage, Traditional Indemnity |
| D8L | Alaska | Premera Blue-Cross of Alaska | EPO, POS, Medicaid |
| D8M | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), HMO, PPO |
| D8N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicare Advantage, Traditional Indemnity, EPO |
| D8P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D8Q | California | Anthem Blue-Cross | HMO, PPO, Medicare Advantage |
| D8R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, POS |
| D8S | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D8T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicare Advantage, Traditional Indemnity |
| D8U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, POS, Medicaid |
| D8V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | High-Deductible Health Plan (HDHP), HMO, PPO |
| D8W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, Traditional Indemnity, EPO |
| D8X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D8Y | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | HMO, PPO, Medicare Advantage |
| D8Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Traditional Indemnity, EPO, POS |
| D9A | California | Anthem Blue-Cross | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D9B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | PPO, Medicare Advantage, Traditional Indemnity |
| D9C | Minnesota | Blue-Cross Blue-Shield of Minnesota | EPO, POS, Medicaid |
| D9D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, PPO |
| D9E | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | Medicare Advantage, Traditional Indemnity, EPO |
| D9F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, PPO, Medicare Advantage |
| D9H | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Traditional Indemnity, EPO, POS |
| D9K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D9L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | PPO, Medicare Advantage, Traditional Indemnity |
| D9M | Delaware | Highmark Blue-Cross Blue-Shield of Delaware | EPO, POS, Medicaid |
| D9N | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, PPO |
| D9P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, Traditional Indemnity, EPO |
| D9R | Illinois | Blue-Cross Blue-Shield of Illinois | POS, Medicaid, High-Deductible Health Plan (HDHP) |
| D9S | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | HMO, PPO, Medicare Advantage |
| D9T | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Traditional Indemnity, EPO, POS |
| D9U | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), HMO |
| D9V | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey | PPO, Medicare Advantage, Traditional Indemnity |
| D9W | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | EPO, POS, Medicaid |
| D9X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), HMO, PPO |
| D9Y | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, Traditional Indemnity, EPO |
Common BCBS Alpha Numeric Prefixes in the D2A to D9Z Range
The most common BCBS prefixes in D2A to D9Z range are below mentioned with state and plan type.
BCBS Prefix D2Y
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D2Y | Texas | Blue Cross Blue Shield of Texas | PPO, HMO, HDHP |
The D2Y BCBS Prefix identifies coverage managed by Blue Cross Blue Shield of Texas. Patients with BCBS alpha numeric prefix D2Y often enroll in PPO, HMO, or High-Deductible Health Plans.
Because Texas BCBS operates multiple networks, verifying BCBS prefix D2Y during eligibility checks ensures that claims are routed correctly. This step reduces processing delays and improves reimbursement timelines.
BCBS Prefix D2D
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D2D | Illinois | BCBS of Illinois | HMO, PPO, Medicaid |
The D2D BCBS Prefix is associated with Blue Cross Blue Shield of Illinois. Members carrying BCBS alpha numeric prefix D2D may have HMO, PPO, or Medicaid plans depending on their policy.
Therefore, confirming BCBS prefix D2D helps billing teams avoid claim misrouting. For comparison with other Illinois-based prefixes, you can also review BCBS Alpha Numeric Prefix C2A to C2Z.
BCBS Prefix D2S
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D2S | California | Anthem Blue Cross | EPO, HMO, POS |
The D2S BCBS Prefix belongs to Anthem Blue Cross in California. Patients with BCBS alpha numeric prefix D2S typically enroll in EPO, HMO, or POS plans.
Since Anthem manages multiple plans across states, verifying BCBS prefix D2S ensures accurate claim submission. Consequently, providers can avoid unnecessary rework and delays.
BCBS Prefix D2H
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D2H | Massachusetts | BCBS of Massachusetts | HDHP, PPO, EPO |
The D2H BCBS Prefix identifies coverage from Blue Cross Blue Shield of Massachusetts. Patients holding BCBS alpha numeric prefix D2H may have HDHP, PPO, or EPO plans.
Billing teams should verify BCBS prefix D2H before submitting claims. This approach ensures proper payer identification and minimizes rejection rates.
BCBS Prefix D7B
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D7B | Pennsylvania | Highmark BCBS | PPO, Medicare Advantage, HDHP |
The D7B BCBS Prefix represents Highmark Blue Cross Blue Shield of Pennsylvania. Patients with BCBS alpha numeric prefix D7B may enroll in PPO, Medicare Advantage, or HDHP plans.
Because Pennsylvania has multiple BCBS entities, verifying BCBS prefix D7B becomes essential. As a result, billing staff can avoid confusion and submit claims accurately.
BCBS Prefix D7X
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D7X | New Jersey | Horizon BCBS of New Jersey | HMO, POS, Medicaid |
The D7X BCBS Prefix is linked to Horizon Blue Cross Blue Shield of New Jersey. Patients carrying BCBS alpha numeric prefix D7X often have HMO, POS, or Medicaid coverage.
Verifying BCBS prefix D7X ensures correct claim routing. Additionally, providers working with New Jersey plans can compare related prefixes in BCBS Alpha Numeric Prefix B2A to B2Z.
BCBS Prefix D3Y
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D3Y | New York | Empire BCBS of New York | PPO, EPO, Medicare Advantage |
The D3Y BCBS Prefix identifies coverage administered by Empire Blue Cross Blue Shield of New York. Patients with BCBS alpha numeric prefix D3Y may have PPO, EPO, or Medicare Advantage plans.
Confirming BCBS prefix D3Y helps providers ensure accurate claim submission and faster reimbursement.
BCBS Prefix D3D
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D3D | Florida | Florida Blue | HMO, PPO, HDHP |
The D3D BCBS Prefix belongs to Florida Blue. Members with BCBS alpha numeric prefix D3D may enroll in HMO, PPO, or High-Deductible Health Plans.
Because Florida Blue operates various networks, verifying BCBS prefix D3D ensures claims are routed properly and processed without delays.
BCBS Prefix D4Q
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D4Q | Michigan | BCBS of Michigan | PPO, Medicaid, POS |
The D4Q BCBS Prefix identifies coverage under Blue Cross Blue Shield of Michigan. Patients carrying BCBS alpha numeric prefix D4Q may have PPO, Medicaid, or POS plans.
Therefore, verifying BCBS prefix D4Q helps billing teams prevent claim errors and improve payment timelines.
BCBS Prefix D4N
| BCBS Prefix | State | BCBS Company | Plan Types |
|---|---|---|---|
| D4N | Georgia | Anthem BCBS of Georgia | HMO, HDHP, PPO |
The D4N BCBS Prefix represents Anthem Blue Cross Blue Shield of Georgia. Patients with BCBS alpha numeric prefix D4N may enroll in HMO, HDHP, or PPO coverage.
Verifying BCBS prefix D4N ensures claims are sent to the correct Anthem payer system. Consequently, billing teams can reduce denials and improve workflow efficiency.
Why Accurate BCBS Prefix Verification Matters
Although the prefix contains only three characters, it determines the correct payer for claims. Therefore, verification is critical.
Accurate prefix validation helps providers:
- Route claims to the correct BCBS organization
- Reduce claim denials and rejections
- Improve reimbursement timelines
- Minimize administrative corrections
Common Billing Errors with D-Series Prefixes
Even experienced teams make mistakes. However, most errors are avoidable.
- Submitting claims based on location instead of prefix
- Skipping eligibility verification
- Confusing Anthem and non-Anthem plans
Real-Life Example
A billing team received a patient with BCBS prefix D2S and assumed the payer based on the patient’s California address. However, after verifying the prefix, they confirmed it belonged to a specific Anthem network.
As a result, they submitted the claim correctly on the first attempt. Consequently, the claim processed without rejection, saving both time and administrative effort.
FAQs – BCBS Alpha Numeric Prefix D2A to D2Z
Q. What is a BCBS alpha numeric prefix?
It is a three-character code that identifies the BCBS company responsible for a member’s insurance coverage.
Q. Why is prefix verification important?
It ensures claims are sent to the correct payer, reducing denials and improving reimbursement speed.
Q. Can prefixes overlap between states?
Yes. Therefore, always verify the prefix instead of assuming based on location.
Conclusion
The BCBS Alpha Numeric Prefix D2A to D2Z helps healthcare providers and billing professionals identify the correct BCBS payer quickly and accurately. By verifying prefixes like D2Y, D2S, or D4N, billing teams can reduce errors, improve clean claim rates, and streamline the revenue cycle.
To further enhance billing efficiency, you can rely on professional services like https://smartrcmsolutions.com/rcm-services/ to manage eligibility verification, claims submission, and accounts receivable effectively.
